Faculty Statistical Profile

Graduation Counts:
Graduation Ceremony Counts: Undergrad Postgrad Diploma/Certificates Honours MEd PhD
2023 pre-Oct 68 168 11 3 5
2022 88 257 45 21 11
2021 241 236 52 33 16
2020 140 138 38 23 13
2019 100 124 61 24 16
2018 199 130 32 23 13
2017 58 178 53 45 13
2016 60 163 35 22 10
2015 137 146 52 44 9

 

Student Registration Profile:
  Undergrad Postgrad Total
2023 664 398 1062
2022 694 543 1242
2021 513 626 1139
2020 567 589 1156
2019 580 537 1117
2018 701 531 1232
2017 600 493 1093
2016 493 534 1027
2015 474 539 1013

 

Faculty Demographic Profile: 
  African Coloured Indian White Total
2023 880 104 6 72 1062
2022 1004 122 11 105 1242
2021 879 101 13 146 1139
2020 946 82 13 115 1156
2019 909 80 15 113 1117
2018 993 96 13 130 1232
2017 867 65 12 149 1093
2016 806 50 15 156 1027
2015 792 48 17 156 1013

 

Faculty Gender Profile: 
  Male Female Total
2023 245 817 1062
2022 322 920 1242
2021 350 789 1139
2020 336 820 1156
2019 355 762 1117
2018 391 841 1232
2017 339 754 1093
2016 342 685 1027
2015 319 694 1013

 

Degree Profile: 
Undergrad
BEd Foundation Phase CSD: BEd FP in-service CSD: ACE FP Literacy in-service PDC: BEd Inf Tech in-service PDC: BEd LO in-service PDC: BEd Science & Math in-service ISEA: BEd English in-service RUMEP: BEd Maths in-service
2023 255 258 77 - - - 20 54
2022 250 282 68 - - - 30 64
2021 262 96 42 1 - - 35 73
2020 266 142 66 66 15 1 29 48
2019 236 112 - 67 16 27 31 91
2018 241 126 - 90 29 29 68 118
2017 165 82 - 75 18 46 62 150
2016 103 72 - 81 22 3 66 146
2015 46 84 - 94 26 28 64 132
Postgrad
PGCE FP PGCE IP PGCE SP/FET PGDip HE PGDip SL BEd Hons MEd PhD
2023 - - 124 51 8 56 75 84
2022 - - 187 58 - 83 114 101
2021 - 3 276 83 - 58 102 106
2020 1 29 150 55 - 116 97 97
2019 15 24 86 50 - 102 132 93
2018 32 8 73 44 - 120 101 99
2017 31 - 83 49 - 96 113 100
2016 34 24 93 57 - 88 105 97
2015 38 32 70 44 - 100 123 88

 

 

 

 

 

Last Modified: Fri, 06 Oct 2023 15:50:32 SAST